top of page
The Sen Lab
University of Michigan
Study Data
Intern Health Study Data at ICPSR Repository
Data Dictionary
Survey data
- Intern year cohort survey data
- Annual cohort survey data
- COVID-19 survey data
- 2019 weekly schedule survey data
Mobile Data
Please click here for the Mobile Data Dictionary
- Mood data
- Wearable data (Fitbit, Apple Watch, Garmin)
- Apple SensorKit data
- Intervention data (Notification Messages, Competition)
Biological data
- Endothelial data
- Methylation data
- Hair cortisol
- Polygenic risk scores
…
Study Assessments
Phase | Type | Study Assessments | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline / Pre-Internship Factor | Demographic Factors | Age, Gender, Race/Ethnicity, Sexual Orientation (2015 on), Marital, Child, Country of Birth (2017 on) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Depression History | Depression History, Treatment, Medication | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Personal / Psychological Measures | Positive and Negative Suicide Inventory | X | X | |||||||||||||||
Alcohol Use Disorders Identification Test (AUDIT) | X | |||||||||||||||||
Pittsburgh Sleep Quality Index (PSQI) | X | X | ||||||||||||||||
Duty hours, Sleep hours | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Depression (PHQ-9) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Anxiety (GAD-7) | X | X | X | X | X | X | X | X | X | |||||||||
Neuroticism (NEO) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Early Family Environment (Risk Families Questionnaire) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Stressful Life Event | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Well-Being (Mental Health Continuum-Short Form) | X | X | X | X | ||||||||||||||
Perseverative Thinking Questionnaire (PTQ) | X | |||||||||||||||||
Gotland Scale for Assessing Male Depression | X | |||||||||||||||||
Work and Family Conflict Scale (WFCS) | X | X | ||||||||||||||||
Multidimensional Scale of Perceived Social Support (MSPSS) | X | X | X | X | ||||||||||||||
Abbreviated Maslach Burnout Inventory (Q2) | X | X | ||||||||||||||||
Columbia-Suicide Severity Rating Scale (C-SSRS) | X | X | ||||||||||||||||
COVID-19 Experiences | X | X | X | |||||||||||||||
Internship Factor | Quarterly Measures | Depression (PHQ-9) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Anxiety (GAD-7) | X | X | X | X | X | X | X | X | X | |||||||||
Rotation, Days off, Duty hours, Sleep hours | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Medical errors | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Stressful life event | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Seek help for mental health problem | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Resident Questionnaire (Q4) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Well-Being (Mental Health Continuum-Short Form) | X | X | ||||||||||||||||
Work and Family Conflict Scale (WFCS) | X | X | X | |||||||||||||||
Multidimensional Scale of Perceived Social Support (MSPSS) | X | X | X | X | ||||||||||||||
Abbreviated Maslach Burnout Inventory (Q2) | X | X | ||||||||||||||||
Presenteeism (Q4) | X | X | ||||||||||||||||
Sexual Experiences Questionnaire (SEQ) - Shortened (Q4) | X | X | X | |||||||||||||||
Columbia-Suicide Severity Rating Scale (C-SSRS) | X | X | ||||||||||||||||
Primary Care PTSD Screen for DSM-5 (PC-PTSD-5) (Q4) | X | X | X | |||||||||||||||
COVID-19 Experiences | X | X |
X |
X | ||||||||||||||
Disability and Accommodations Questionnaire (Q4) | X | X | X |
bottom of page