top of page

The Sen Lab
University of Michigan


Study Data
Intern Health Study Data at ICPSR Repository
Data Dictionary
Survey data
- Intern year cohort survey data
- Annual cohort survey data
- COVID-19 survey data
- 2019 weekly schedule survey data
Mobile Data
Please click here for the Mobile Data Dictionary
- Mood data
- Wearable data (Fitbit, Apple Watch, Garmin)
- Apple SensorKit data
- Intervention data (Notification Messages, Competition)
Biological data
- Endothelial data
- Methylation data
- Hair cortisol
- Polygenic risk scores
…
Study Assessments
Phase | Type | Study Assessments | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perseverative Thinking Questionnaire (PTQ) | X | |||||||||||||||||||
Gotland Scale for Assessing Male Depression | X | |||||||||||||||||||
Work and Family Conflict Scale (WFCS) | X | X | ||||||||||||||||||
Multidimensional Scale of Perceived Social Support (MSPSS) | X | X | X | X | X | X | ||||||||||||||
Abbreviated Maslach Burnout Inventory (Q2) | X | X | ||||||||||||||||||
Columbia-Suicide Severity Rating Scale (C-SSRS) | X | X | ||||||||||||||||||
COVID-19 Experiences | X | X | X | |||||||||||||||||
Internship Factor | Quarterly Measures | Depression (PHQ-9) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Anxiety (GAD-7) | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Rotation, Days off, Duty hours, Sleep hours | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Medical errors | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Stressful life event | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
bottom of page